BioSteel High Preformance Sports Drink Packets
$19.99Price
BioSteel High Performance Sports Drink Packets A GLUTEN-FREE, VEGAN AND DIABETIC FRIENDLY ELECTROLYTE REPLACEMENT DRINK DESIGNED TO MEET THE NEEDS OF ELITE DRUG-FREE ATHLETES AND EXERCISE ENTHUSIASTS WORLDWIDE A unique proprietary formula designed to: Promote recovery between periods of intense exercise, providing faster recovery between shifts /plays /sets /workouts Reduce muscle damage and decrease muscle soreness after intense exercise Enhance energy while decreasing muscular and mental fatigue, without the use of harmful stimulants 14 Single Serve Packets Gluten free Organic Mineral Matrix
Nutrition Facts
Nutrition Facts | ||
Serving Size 1 Scoop | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories from Fat | 0.00 g | |
Carbohydrates | 0.00 | 0% |
Calories | 6.25 | |
Vitamin B Blend | 0.00 | |
Calcium | 12.60 mg | 1% |
Magnesium | 5.40 mg | 1% |
Sodium | 78.50 mg | 3% |
Biotin | 0.23 mcg | 0% |
Choline Bitartrate | 258.00 mcg | |
Cyanocobalamin | 0.23 mcg | 4% |
Folic Acid | 5.80 mcg | 1% |
Inositol | 250.00 mcg | |
Niacin | 256.00 mcg | 1280% |
Pantothenic Acid | 237.00 mcg | 2370% |
Pyridoxine | 252.00 mcg | 12600% |
Riboflavin | 252.00 mcg | 14824% |
Thiamine | 250.00 mcg | 16667% |
Zinc | 162.00 mcg | 1080% |
Sugars | 0.00 g | |
BioSteel Proprietary Blend of Amino Acids | 3841.00 mg | ** |
L-Leucine L-Valine L-Isoleucine Glycine L-Glutamine Taurine | ** | |
BioSteel Proprietary Organic Mineral Matrix | 58.00 mg | ** |
Magnesium (Magnesium Citrate) | ** | |
Zinc (zinc HVP chelate) | ** | |
Calcium (from Lithothamnium Calcareum) | ** |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |